Throughput
17585 Bps
bytes per second
Throughput
141 kbps
kilobits per second
Throughput
23961 Bps
bytes per second
Throughput
192 kbps
kilobits per second
Measurement details
Total measurement time: 31.125 +/- 0.010 seconds
Corrected measurement time: 28.775 +/- 0.510 seconds
Bytes downloaded: 689,464 bytes
Throughput: 22,151 +/- 8 bytes per second (Bps)
Corrected throughput: 23,961 +/- 418 bytes per second (Bps)
Number of images downloaded: 204 images
Average image size: 3,380 bytes
Website Count x Size = Bytes Time Bps
NBCi 6 x 25,535 = 153,210 9.078 16,877
CBS SportsLine 9 x 3,944 = 35,496 3.719 9,545
Everyone.net 9 x 2,405 = 21,645 2.390 9,056
Microsoft 5 x 8,387 = 41,935 4.846 8,654
Ugo 3 x 12,410 = 37,230 4.626 8,048
FriendFinder 5 x 6,174 = 30,870 3.892 7,932
CNN 8 x 1,717 = 13,736 1.734 7,922
Ebay 6 x 2,516 = 15,096 1.906 7,920
Synacor 6 x 2,533 = 15,198 2.109 7,206
nasa 6 x 4,773 = 28,638 4.140 6,917
nytimes 4 x 3,315 = 13,260 1.999 6,633
Mail.com 6 x 3,508 = 21,048 3.188 6,602
Amazon 4 x 1,679 = 6,716 1.062 6,324
Cnet 2 x 6,794 = 13,588 2.172 6,256
Homestead 3 x 2,726 = 8,178 1.345 6,080
Looksmart 4 x 2,506 = 10,024 1.656 6,053
MSNBC 8 x 3,912 = 31,296 5.342 5,858
About 3 x 4,741 = 14,223 2.922 4,868
America Online, Inc. 3 x 2,029 = 6,087 1.252 4,862
Weather.com 6 x 1,652 = 9,912 2.076 4,775
MSN 7 x 1,251 = 8,757 1.891 4,631
Go.com 3 x 2,128 = 6,384 1.422 4,489
Real.com 9 x 1,839 = 16,551 3.737 4,429
Yahoo 6 x 1,403 = 8,418 1.922 4,380
Microsoft Passport 3 x 1,965 = 5,895 1.500 3,930
Targetnet 4 x 4,480 = 17,920 4.766 3,760
Apple 4 x 2,067 = 8,268 2.234 3,701
ZDnet 6 x 1,086 = 6,516 1.875 3,475
Webshots 11 x 2,482 = 27,302 8.141 3,354
Excite 1 x 2,474 = 2,474 0.750 3,299
Cisco 4 x 1,574 = 6,296 1.937 3,250
Lotus 7 x 1,601 = 11,207 4.126 2,716
Sun 4 x 1,654 = 6,616 2.703 2,448
HP 7 x 1,079 = 7,553 3.141 2,405
Spedia 6 x 1,088 = 6,528 2.796 2,335
Lycos 7 x 799 = 5,593 3.329 1,680
Oracle 4 x 1,815 = 7,260 5.249 1,383
Macromedia 5 x 508 = 2,540 2.126 1,195
NetTaxi Not measured or timeout
Snowball Not measured or timeout
Your last 25 measurements
Date/time Throughput
1 23 июня 2005 г. 10:03:16 23,961 Bps 192 kbps
2 21 июня 2005 г. 17:51:16 22,337 Bps 179 kbps
Average: 23,149 Bps 185 kbps
Middle: 23,149 Bps 185 kbps